Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.3512 us | 7.3807 us | 7.4092 us |
Throughput | 527.21 MiB/s | 529.25 MiB/s | 531.37 MiB/s |
R² | 0.9667350 | 0.9688362 | 0.9668664 |
Mean | 7.3368 us | 7.3630 us | 7.3903 us |
Std. Dev. | 109.31 ns | 137.38 ns | 168.17 ns |
Median | 7.3395 us | 7.3649 us | 7.3959 us |
MAD | 93.734 ns | 122.05 ns | 149.30 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.